Kt Kingtronics 3MM Ceramic Trimmer Capacitors Replace Murata TZY2 Series

22 Feb 2019

MuRata will stop offer trimmer capacitors after 2021 March, maybe it is not a good new for some customer who support product by MuRata. Some product of TZY2 series, which is small and thin size with external dimensions of 2.5(W) x3.2 (L) x1.25max(H)mm, have been discontinued (remark:red). Blue-label products will be discontinued as below.

If you change your PCB pattern size, Kingtronics KKT series suit for you, which is small size with external dimension of 3.2(W) x 4.5(L) x 1.5(T) mm. New shape of cover can improve the adhesion between rotor and stator leads to superior stability. It is suitable for high frequency circuit due to high self-resonant frequency. We can be your best support for KKT series with regular stock, competitive price, RoHS qualification, few samples!

It designed for reflow soldering and application for crystal oscillators, crystal filters, radar detectors, stylus pen, compact radios, hand radios, burglarproof devices, headphone stereos, and remote keyless entry systems

Capacitance          (pF MAX) Murata Kingtronics
Part Number L x W (size) Part Number L x W (size)
45pF TZY2K450AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
45pF TZY2K450AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
20pF TZY2R200AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
20pF TZY2R200AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
25pF TZY2R250AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
25pF TZY2R250AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
1pF TZY2Z010AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
1pF TZY2Z010AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
3pF TZY2Z030AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZY2Z030AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZY2Z060AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZY2Z060AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZY2Z100AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZY2Z100AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
2.5pF TZY2Z2R5AC01B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
2.5pF TZY2Z2R5AC01R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
45pF TZY2K450A001B00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
45pF TZY2K450A001R00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
20pF TZY2R200A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
20pF TZY2R200A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
25pF TZY2R250A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
25pF TZY2R250A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
1pF TZY2Z010A001B00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
1pF TZY2Z010A001R00 2.5(W)x3.2(L)x1.25max.(H)mm N/A N/A
3pF TZY2Z030A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZY2Z030A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZY2Z060A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZY2Z060A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZY2Z100A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZY2Z100A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
2.5pF TZY2Z2R5A001B00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
2.5pF TZY2Z2R5A001R00 2.5(W)x3.2(L)x1.25max.(H)mm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm

Note:1.The product information in this catalog is for reference only,Please contact our sales before ordering: info@kingtronics.com
          2.Blue: To be discontinued      / Red: Discontinued

0Commentary - Kt Kingtronics 3MM Ceramic Trimmer Capacitors Replace Murata TZY2 Series

Post comment

◎welcome to give out your point。

Contact us

Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com

About

Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.

Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download

Categories

Archives

Calendar