Lots of customers have since many years Murata ceramic chip trimmers in use and they are discontinued for 2021, Kingtronics as a replacement is the best choice for you. Some ceramic trimmer capacitor of cross reference between the KKT series and TZC3 series is desirable.

3MM Ceramic Trimmer Capacitors KKT series is designed for automatic placement in surface mount applications, which small size with external dimension of 3.2 (W) x4.5 (L) x1.5 (H)mm. They are heat resistant resin withstands reflow soldering; prompt delivery, competitive prices, and small order acceptable, stock available.

It can be found in measuring instrument, car alarm remote controller, car audio, compact radios, stylus pen, portable radio equipment, hybrid ICs, and remote keyless entry systems
http://www.kingtronics.com/pdf/KKT-SMD-3mm-Ceramic-Trimmer-Capacitor.pdf

Capacitance  (pFMAX) Murata Kingtronics
Part Number L x W (size)                  Part Number L x W (size)
20pF TZC3P200A110R00(Red) 3.2(W)x4.5(L)x1.6(Hmm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
20pF TZC3P200A110B00(Red) 3.2(W)x4.5(L)x1.6(Hmm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
20pF TZC3P200AA01R00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-320TR Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
20pF TZC3P200AA01B00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-320TR (Pink) 3.2(W) x 4.5(L) x 1.5(T)mm
30pF TZC3P300A110R00(Green) 3.2(W)x4.5(L)x1.6(Hmm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
30pF TZC3P300A110B00(Green) 3.2(W)x4.5(L)x1.6(Hmm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
30pF TZC3P300AA01B00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-330TR (Green) 3.2(W) x 4.5(L) x 1.5(T)mm
30pF TZC3P300AA01R00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-330TR Green) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZC3R100A110R00(White) 3.2(W)x4.5(L)x1.6(Hmm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZC3R100A110B00(White) 3.2(W)x4.5(L)x1.6(Hmm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZC3R100AA01B00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
10pF TZC3R100AA01R00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-310TR (Ivory) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZC3Z030A110R00(Brown) 3.2(W)x4.5(L)x1.6(Hmm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZC3Z030A110B00(Brown) 3.2(W)x4.5(L)x1.6(Hmm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZC3Z030AA01R00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
3pF TZC3Z030AA01B00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-303TR (Black) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZC3Z060A110R00(Blue) 3.2(W)x4.5(L)x1.6(Hmm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZC3Z060A110B00(Blue) 3.2(W)x4.5(L)x1.6(Hmm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZC3Z060AA01B00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-306TR (Blue 3.2(W) x 4.5(L) x 1.5(T)mm
6pF TZC3Z060AA01R00(Black) 3.2(W)x4.5(L)x1.6(Hmm KKT-306TR (Blue) 3.2(W) x 4.5(L) x 1.5(T)mm
Note:1.The product information in this catalog is for reference only,Please contact our sales before ordering: info@kingtronics.com

Contact us

Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt

About

Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.

Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download

Archives

Calendar