GKT-VF Series have higher specification than GKT-VK series. The GKT-VF series have better specifications and product performance, longer Load Life and Super Low Impedance. following are our product data, welcome your inquiry.
product datasheet: https://www.kingtronics.com/pdf/GKT-VF-105C-3000H-5000H-SMD-Aluminum-Electrolytic-Capacitors.pdf
Features:
**Designed for surface mounting on high density circuit board
**ISO/RoHS certified quality
**Long load life: 3000H-5000H
**Operating temperature range: -55℃~+105℃
**Wide range capacitance: 3.3uF - 6800uF
**Voltage range : 6.3V - 100V.DC
**Capacitance Tolerance: ±20% at 120Hz, 20℃
Kingtronics Kt SMD Type Aluminum Electrolytic Capacitors Factory: https://www.youtube.com/watch?v=ZpMf5VRjjFU&t=21s
The structural material for aluminum electrolytic capacitors and their impacts on sound quality are summarized in below table.
A skillful material combination is essential in providing superior sound performance.
| Structural Material | Material Characteristics | Effect on Capacitor Characteristics | Effect on Acoustics |
Basic Material | Electrode foil, forming, etching | Heat resistance | ESR | Generally, the sound quality improves at lower multiplier values. |
Electrolyte | Conductivity, viscosity | ESR tanδ | Reduces the sense of distortion in the sound and increases the sense of clearness. | |
Electrolytic paper | Density Thickness | ESR, tanδ | Manila Improvements in reverb, which requires a large amount of information. Craft Reduces reverb, which improves the attack. Ceramic content Improves the sound field, the clarity, and the sharpness. Silk fiber content | |
Lead lines | Distortion | ESR | CP Lines Rough but strong OFC Lines Sweet high region | |
Case materials sleeve | Characteristic vibrations | Vibration characteristics | Stabilization through Frost processing and through vibration-absorbing alloys, etc.; improved sensitivity, changes to sound quality through the sleeve materials and the dye that is included. | |
Seal rubber | Characteristic vibrations | Vibration characteristics Life expectancy | EPT The sense of rhythm comes through powerfully. IIR Goes deep, with stable orientation | |
Manufacturing Method | Number of windings | L component | Induced voltage | Generate the sound through partitioned coils, etc. to improve resolution. |
Our qualified axial type Aluminum ecap can be your product solutions. Welcome your request.
Aluminum Electrolytic Capacitors - Axial Type | |||
Kingtronics P/N | Load Life | Temperatures | Characteristic |
2000H | 85°C | Low Leakage Current | |
2000H | 85°C | Standard | |
1000H | 105°C | Standard | |
1000H | 105°C | Audio, DF at Max 4% BP | |
1000H | 105°C | Audio, DF at Max 5% BP | |
1000H | 105°C | Audio, DF at Max 10% BP | |
1000H | 105°C | Audio, DF at Max 10% BP |
**Product mainly used: audio converters and dividers (partials), Audio amp, automotive electronics products, speaker.
Aluminum Electrolytic Capacitors - Axial Type | | ||
Kingtronics P/N | Load Life | Temperatures | Characteristic |
2000H | 85°C | Low Leakage Current | |
2000H | 85°C | Standard | |
1000H | 105°C | Standard | |
1000H | 105°C | Audio, DF at Max 4% BP | |
1000H | 105°C | Audio, DF at Max 5% BP | |
1000H | 105°C | Audio, DF at Max 10% BP | |
1000H | 105°C | Audio, DF at Max 10% BP |
Kingtronics has been offering chip trimmer capacitors with high performance, low capacitance drift. The KKT series is a proven performer that delivers uncompromising stability for even the most demanding applications, such as medical devices, cellular technologies, tunable filter circuits, burglarproof devices, surveillance cameras, car audio systems and much more.
SMD 3mm Ceramic Trimmer Capacitor Miniature rectangular shape of 3.2(W) x 4.5(L) x 1.5(T) mm. Color coded case facilitates identification of capacitance range. It can be temporarily attached to PCB with adhesives (Terminal style A and B) designed to withstand flux baths and solder baths (with cover film type)
Now we suggest that could you please order few KKT samples to test whether can replace the TZB4 series, which miniature rectangular shape of 4.0(W) x4.5 (L) x3.0 (H) mm. Hope we can help you solve the problem!
Capacitance (pF MAX) | Kingtronics | Murata | ||
P/N | L x W (size) | P/N | L x W (size) | |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10B00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10R00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10R01 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10B00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10R00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10R01 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | N/A | TZB4Z250BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
1.Wide range of using in lighting equipment (LED equipment), automotive electronics, intelligent products, automation equipment and so on.
2. Energy products: large industrial power supply, aviation military communications.
3. Office equipment/network communication apparatus: credit card machine, fax machine, iPod
4. Industrial instrumentation: power regulators, professional power supplies
5. White goods: audio apparatus, TV sets, VCRs, washing machine
6. Automotive equipment: head-up display, AV system , digital driving recorder
7. Medical equipment: sphygmomanometer, ECG equipment, handheld electronic blood glucose meter
Supplier Company: Kingtronics International Company www.kingtronics.com
ISO 9001: 2015 manufacturer, 2 factories, ISO & UL & SGS certified.
1.Automotive electronics: air conditioning system, head-up display, AV system, car battery management system, digital driving recorder
2.General purpose and industrial, automotive, telecommunication, audio-video
3.Coupling, decoupling, timing, smoothing, filtering, buffering in SMPS
4.Boards with restricted mounting height, vibration, and shock resistant
Supplier Company: Kingtronics International Company www.kingtronics.com
ISO 9001: 2015 manufacturer, 2 factories, ISO & UL & SGS certified.
Kingtronics produce and sell a wide variety of Aluminum Electrolytic Capacitors with long life, low Impedance and excellent performance options.
Welcome your inquiry for more information.
Catalogue:
http://www.kingtronics.com/pdf/Kingtronics-Aluminum-Electrolytic-Capacitors-Catalog.pdf
Product Video:
https://www.youtube.com/watch?v=dOTQpigQKgc
*Load Life: 1000Hr ~10000Hr
*Operating temperatures: 85°C, 105°C, 130°C
*Capacitance: 3.3uF - 22000uF
*Voltage range: 6.3 ~ 160 WV
*ISO/RoHS certified quality
* Axial Type, Radial Type, SMD Chip Type, Snap-in Type, Screw Type and Lug Type
*Package: Ammo, Bulk, Tape & Reel
It’s our pleasure to share with you our one more popluar production line for aluminum electrolytic capacitors: axial type. Hoping to serve your business better!
If you have any related demand, never feel hesitated to send your inquiries to us! ^^
To get more information via link:
http://www.kingtronics.com/aluminum-electrolytic-capacitors/
GKT-AL 85°C 2000H Axial Aluminum Ele. Capacitors Low Leakage Features
Low Leakage Current, 2 Rubber Type
ISO/RoHS certified quality
Long load life: 85℃ 2000 hours assured
Operating temperature range: -40℃~+85℃
Wide range capacitance: 3.3uF - 22000uF
Voltage range :6.3 ~ 160 WV
Various dimensions: 8*16mm ~ 25*53mm
GKT-AV 85°C 2000H Axial Aluminum Electrolytic Capacitors Standard Features
Low Voltage, 2 Rubber Type
ISO/RoHS certified quality
Long load life: 85℃ 2000 hours assured
Operating temperature range: -40℃~+85℃
Wide range capacitance: 3.3uF - 22000uF
Voltage range :6.3 ~ 160 WV
Various dimensions: 8*16mm ~ 25*53mm
It's Father's Day on June 15th, this Sunday. Wish all the fathers enjoy a happy day!
Father's Day is a celebration honoring fathers and celebrating fatherhood, paternal bonds, and the influence of fathers in society.
The first Father's Day was celebrated on June 19th, 1910 in USA. Many countries celebrate it on the third Sunday of June, though it is also celebrated widely on other days.
For example, Chinese Father's Day is on August 8th, which has same pronunciation with father in Chinese.
Learn more: http://kingtronics.com/
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download